Garry Chilli DISCHARGED
Staff Sergeant, Operations Sergeant
Assignment
Specialty
Special Forces Senior Sergeant
Unit
Retired
Position
Operations Sergeant
Length in service
Time in service
1 year, 5 months, 25 days
Time in grade
5 months, 18 days
Last report in
6 Jul 2026 at 2:03 PM
Awards
Secondary Positions
-
S-3 Operations
- Cadre
|
Award
|
|
|
|---|---|---|
| Jun 8, 2026 | Army Meritorious Unit Commendation |
|
| Apr 8, 2026 | 82nd Combat Patch |
|
| Mar 7, 2026 | Armed Forces Expeditionary Medal |
|
| Mar 7, 2026 | Good Conduct Medal |
|
| Mar 7, 2026 | Operation Ice Pick Campaign |
|
| Mar 5, 2026 | Combat Infantryman Badge (4th Award) |
|
| Mar 5, 2026 | Master Combat Infantry Badge |
|
| Mar 5, 2026 | Master Parachutist Badge |
|
| Mar 5, 2026 | Overseas Service Ribbon |
|
| Mar 5, 2026 | Overseas Service Ribbon |
|
| Mar 5, 2026 | Expert Infantryman Badge |
|
| Mar 5, 2026 | Good Conduct Medal |
|
| Mar 5, 2026 | North Atlantic Treaty Organization |
|
| Mar 5, 2026 | Army Achievement Medal |
|
| Mar 5, 2026 | Afghanistan Campaign Medal |
|
| Mar 5, 2026 | Overseas Service Bar |
|
| Mar 5, 2026 | Bronze Star |
|
| Mar 5, 2026 | Purple Heart |
|
| Mar 5, 2026 | Service Stripes |
|
| Mar 5, 2026 | Overseas Service Bar |
|
| 1 - 20 of 44 1 2 3 | ||
|
|
||
|---|---|---|
| Apr 22, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 8 FINALE | |
| Apr 1, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 4 | |
| Mar 29, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 3 | |
| Mar 25, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 2 |
|
Rank
|
|
||
|---|---|---|---|
| Feb 17, 2026 | ![]() |
Demotion | |
| Oct 15, 2025 | ![]() |
Promotion | |
| Sep 15, 2025 | ![]() |
Demotion | |
| Aug 29, 2025 | ![]() |
Promotion | |
| Jun 10, 2025 | ![]() |
Promotion | |
| Mar 31, 2025 | ![]() |
Promotion | |
| Mar 15, 2025 | ![]() |
Promotion | |
| Feb 28, 2025 | ![]() |
Promotion | |
| Feb 10, 2025 | ![]() |
Promotion |
|
Qualification
|
|
|
|---|---|---|
| Mar 2, 2026 | Air Assault Qualified |
|
| Mar 2, 2026 | Drone Operator |
|
| Mar 2, 2026 | JTAC Qualified |
|
| Mar 2, 2026 | Combat Life Saving Qualified |
|
| Mar 2, 2026 | Explosives and Demolition Qualified |
|
| Mar 2, 2026 | Ranger Qualified |
|
| Mar 2, 2026 | Airborne Qualified |
|
| Mar 2, 2026 | Military Freefall Parachutist Badge |
|
| Mar 1, 2026 | Qualified with Rifle: Expert |
|
| Mar 1, 2026 | Basic Leadership Course Qualified |
|
| Mar 1, 2026 | Explosives Ordinance Disposal |
|
| Mar 1, 2026 | Special Forces Qualified |






Basic Leadership Course Qualified