Jake Webber AWOL
Sergeant First Class, Weapons Sergeant
Assignment
Specialty
Special Forces Weapons Sergeant
Unit
Special Warfare Training Group, Enlisted Green Platoon
Position
Weapons Sergeant
Length in service
Time in service
1 year, 8 months, 9 days
Time in grade
27 days
Last report in
5 Oct 2026 at 4:56 PM EDT
Awards
Secondary Positions
- This user does not have any secondary positions.
|
|
||
|---|---|---|
| Sep 12, 2026 | Attended Dive School Class 26-003 | |
| Jul 14, 2026 | Jump Log 25 | |
| Jul 8, 2026 | Attended Freefall class 2026-003 | |
| Jul 8, 2026 | Attended Airborne Class 2026-004 | |
| Jun 16, 2026 | Attended BLC | |
| Jun 9, 2026 | Attended Pathfinder School | |
| Mar 20, 2026 | Attended JOTC Class 26-001 | |
| Mar 6, 2026 | Jump Log: 18 |
|
Award
|
|
|
|---|---|---|
| Aug 24, 2026 |
Record Text
For meritorious service writing operations and coordinating troop deployments during Operation Nomad Shield
|
|
| Jul 3, 2026 | ||
| Jul 3, 2026 | ||
| Apr 26, 2026 |
Record Text
Operation Resolute Horizon
|
|
| Apr 22, 2026 | ||
| Apr 22, 2026 | ||
| Apr 22, 2026 | ||
| Mar 10, 2026 | ||
| Mar 7, 2026 | ||
| Mar 6, 2026 | ||
| Mar 2, 2026 | ||
| Mar 2, 2026 | ||
| Mar 2, 2026 | ||
| Mar 1, 2026 | ||
| Mar 1, 2026 | ||
| Feb 28, 2026 | ||
| Feb 28, 2026 | ||
| Feb 28, 2026 | ||
| Feb 28, 2026 | ||
| Feb 28, 2026 | ||
| 1 - 20 of 40 1 2 | ||
|
|
||
|---|---|---|
| Aug 29, 2026 | SFAS Class 001-26 | |
| Aug 2, 2026 | Operation Operation Nomad Shield: Mission Operation Nomad Shield Phase 2 Part 5 | |
| Jul 15, 2026 | Operation Operation Nomad Shield: Mission D-day Phase 1 Part 1 | |
| Apr 28, 2026 | Operation Rapid Deployments: Mission Zoo Keeper | |
| Apr 22, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 8 FINALE | |
| Apr 19, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 7 | |
| Apr 15, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 6 | |
| Apr 8, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 5 | |
| Apr 1, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 4 | |
| Mar 29, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 3 | |
| Mar 25, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 2 |
|
Rank
|
|
||
|---|---|---|---|
| Sep 20, 2026 | Demotion |
Record Text
Due to Rangers Operational need, will be reinstated to COL at a later date
-J Webber
|
|
| Aug 21, 2026 | Promotion | ||
| Jan 20, 2026 | Promotion | ||
| Mar 31, 2025 | Promotion | ||
| Feb 25, 2025 | Promotion | ||
| Feb 9, 2025 | Promotion |
|
Qualification
|
|
|
|---|---|---|
| May 4, 2026 | Spotter Qualified |
|
| May 4, 2026 | Sniper Qualified |
|
| Mar 19, 2026 | ||
| Mar 10, 2026 | Pathfinder Qualified |
|
| Mar 2, 2026 | Air Assault Qualified |
|
| Mar 2, 2026 | Special Forces Qualified |
|
| Feb 28, 2026 | Basic Officer Leader Course Qualified |
|
| Feb 28, 2026 | Drone Operator |
|
| Feb 28, 2026 | Airborne Qualified |
|
| Feb 28, 2026 | Combat Life Saving Qualified |
|
| Feb 28, 2026 | Sapper Qualified |
|
| Feb 28, 2026 | JTAC Qualified |
|
| Feb 28, 2026 | Qualified with Rifle: Expert |
|
| Feb 28, 2026 | ||
| Feb 28, 2026 | ||
| Feb 27, 2026 | ||
| Feb 27, 2026 | Ranger Qualified |
|
| Feb 24, 2026 | Military Freefall Parachutist Badge |
|
| Jan 13, 2026 | Combat Diver Qualified |
|
| Aug 27, 2025 | Jump Master Qualified |