Jake Webber Leave of Absence
Lieutenant Colonel, TASK FORCE COMMANDER
Assignment
Specialty
Special Forces Officer
Unit
Task Force Headquarters
Position
TASK FORCE COMMANDER
Length in service
Time in service
1 year, 2 months, 6 days
Time in grade
2 months, 26 days
Last report in
7 Apr 2026 at 7:54 PM
Awards
Secondary Positions
-
S-1 Personnel
- S- Shop OIC
-
S-3 Operations
- S- Shop OIC
|
Award
|
|
|
|---|---|---|
| Mar 10, 2026 | Pathfinder Badge |
|
| Mar 7, 2026 | Commander's Badge |
|
| Mar 6, 2026 | Task Force Neptune Service Ribbon |
|
| Mar 2, 2026 | Air Assault Badge |
|
| Mar 2, 2026 | Basic Parachute Badge |
|
| Mar 2, 2026 | Master Military Freefall Parachutist Badge |
|
| Mar 1, 2026 | Global War on Terrorism Expeditionary Medal |
|
| Mar 1, 2026 | Operation Ice Pick Campaign |
|
| Feb 28, 2026 | Overseas Service Bar |
|
| Feb 28, 2026 | Service Stripes |
|
| Feb 28, 2026 | Service Stripes |
|
| Feb 28, 2026 | Service Stripes |
|
| Feb 28, 2026 | Service Stripes |
|
| Feb 28, 2026 | Marksmanship Badge (Expert) |
|
| Feb 28, 2026 | Combat Infantryman Badge (3rd Award) |
|
| Feb 28, 2026 | Combat Unit Patch |
|
| Feb 28, 2026 | Overseas Service Ribbon |
|
| Feb 28, 2026 | Military Outstanding Volunteer Service Medal |
|
| Feb 28, 2026 | Armed Forces Service Medal |
|
| Feb 28, 2026 | National Defense Service Ribbon |
|
| 1 - 20 of 33 1 2 | ||
|
|
||
|---|---|---|
| Apr 15, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 6 | |
| Apr 8, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 5 | |
| Apr 1, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 4 | |
| Mar 29, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 3 | |
| Mar 25, 2026 | Operation Operation Resolute Horizon: Mission Operation Resolute Horizon Part 2 |
|
Qualification
|
|
|
|---|---|---|
| Mar 19, 2026 | Jungle Operations Training Course (JOTC) |
|
| Mar 10, 2026 | Pathfinder Qualified |
|
| Mar 2, 2026 | Air Assault Qualified |
|
| Mar 2, 2026 | Special Forces Qualified |
|
| Feb 28, 2026 | Basic Officer Leader Course Qualified |
|
| Feb 28, 2026 | Airborne Qualified |
|
| Feb 28, 2026 | Drone Operator |
|
| Feb 28, 2026 | Combat Life Saving Qualified |
|
| Feb 28, 2026 | Sapper Qualified |
|
| Feb 28, 2026 | JTAC Qualified |
|
| Feb 28, 2026 | Qualified with Rifle: Expert |
|
| Feb 28, 2026 | Senior Leader Course Qualified |
|
| Feb 28, 2026 | Advanced Leadership Course Qualified |
|
| Feb 27, 2026 | Basic Leadership Course Qualified |
|
| Feb 27, 2026 | Ranger Qualified |
|
| Feb 24, 2026 | Military Freefall Parachutist Badge |
|
| Jan 13, 2026 | Combat Diver Qualified |
|
| Aug 27, 2025 | Jump Master Qualified |



Jungle Operations Training Course (JOTC)
Senior Leader Course Qualified
Advanced Leadership Course Qualified
Basic Leadership Course Qualified